Browse Source

1.0统计分析-中转流向统计-行李查询弹框条件修改

zhongxiaoyu 1 year ago
parent
commit
603fcbc4b4

+ 2 - 2
src/views/statisticsCharts/views/report/transferDirectionTable.vue

@@ -227,8 +227,8 @@ export default {
       ) {
         const queryParams = [
           this.formData.airport || 'PEK',
-          this.formData.dateTime[0] || Format('yyyy-MM-dd', new Date()),
-          this.formData.dateTime[1] || Format('yyyy-MM-dd', new Date()),
+          row.fd || Format('yyyy-MM-dd', new Date()),
+          row.fd || Format('yyyy-MM-dd', new Date()),
           ...Array(4).fill(this.formData.company || '国航'),
         ]
         const flow = column.property

+ 2 - 2
src/views/statisticsCharts/views/report/transitTables.vue

@@ -197,8 +197,8 @@ export default {
       ) {
         const queryParams = [
           this.formData.airport || 'PEK',
-          this.formData.dateTime[0] || Format('yyyy-MM-dd', new Date()),
-          this.formData.dateTime[1] || Format('yyyy-MM-dd', new Date()),
+          row.fd || Format('yyyy-MM-dd', new Date()),
+          row.fd || Format('yyyy-MM-dd', new Date()),
           ...Array(4).fill(this.formData.company || '国航'),
         ]
         const flow = column.property